
Experience simultaneous, uniform down-hand welding on both ends of the conveyor idler. Driven by advanced PLC control, this automated process delivers consistent weld quality every cycle, significantly reducing rework and improving structural integrity across production shifts.
| Parameter | Value |
|---|---|
| Model | IW-PC |
| Power Input | 3 phase 415V / 50 Hz |
| Rated Duty Cycle | 60% |
| Rated Output Current | 400 A |
| Welding Wire | 0.8 - 1.2 mm |
| Workpiece Length | 200 mm - 2200 mm |
| Workpiece Diameter | 76 mm - 194 mm |
| Spindle Speed | 1 - 6 RPM |
| Dimension (L x W x H) (Approximately) | 3600 x 700 x 1250 mm |
| Weight (Approximately) | 750 Kg |


